Rates, Reservations and Availability
| Season | Rates |
| June, September | $450/week |
| July, August including labour day week | $525/week |
| Christmas, New Years | $450/week |
| Rest of the Year | $375/week |
| *plus $50 per rental cleaning charge | |
Weekly rentals run from Saturday to Saturday (we may be able to accommodate a different week during the low season but unlikely during the summer). A week is the minimum rental period. $100/week deposit is required to hold your reservation. Enquire about a discounts for rentals of 4 or more weeks.
All rates are in Canadian $. We will accept a US$ cheque as a convenience to you, please contact us for the amount to reflect current exchange rates.
| Gorge Harbour Cabin | | Available |
| Availability Calendar | | Unavailable |
| | Limited, please contact |
| March 2010 | April 2010 | May 2010 | ||||||||||||||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 1 | |||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
| 30 | 31 | |||||||||||||||||||
| << Back 3 months | << Back 1 month | Forward 1 month >> | Forward 3 months >> | |||||||||||||||||
To make a reservation, call Doris at 604-254-0147 or
click
here to fill out an online reservation request.
You can also see our listing on VacationsFRBO.com.